Client / Location
Town of Hopkinton Conservation Commission​ - Hopkinton, NH
Scope Of Project
Boundary survey of town property comprised of seven separate tracts for the purpose of placing the land under a conservation easement. The project involved extensive deed research, field survey of 197 acres, securing of boundary line agreements with abutters, setting property corners and cutting, blazing and painting property lines.
| Client | Location | Scope Of Project |
|---|---|---|
| Anderson-Nichols, Inc. | Hillsborough, NH | Topographic Survey for Proposed Sewage Treatment Plant |
| Anderson-Nichols, Inc. | Hillsborough, NH | Sewer Extension Surveys, 10,500 linear feet of proposed sewer extensions |
| Butler Park Revitalization Committee | Hillsborough, NH | Butler Park Revitalization |
| Hillsboro-Deering Cooperative School District Hillsboro-Deering High School |
Hillsborough, NH | Topographic Survey |
| John Stark Regional School District | Weare, NH | Boundary & Topographic Survey, 94 acres |
| New England College | Pearl and Union Streets, Henniker, NH | Topographic Survey |
| Town Of Antrim | Antrim, NH | Topographic Survey of James A. Tuttle Library |
| Town Of Antrim Antrim Town Hall Renovation |
Antrim, NH | Boundary and Topographic Survey |
| Town of Hillsborough | Hillsborough, NH | Preparation and updating of Assessors Maps, 1983-2003 |
| Town of Hillsborough | Hillsborough, NH | Development of 911 Street Numbering System |
| Town of Hillsborough | Hillsborough, NH | Topographic Survey for closure of Hillsborough Landfill |
| Town of Hillsborough | Hillsborough, NH | Topographic Survey for Proposed Water Filtration Plant |
| Town of Hillsborough | Hillsborough, NH | Topographic Survey of cross-country water transmission lines, East Washington Road to Jones Road |
| Town of Hillsborough | Hillsborough, NH | Boundary Survey, Gleason Falls Conservation Land, Beard Road |
| Town of Hopkinton Conservation Commission |
Hopkinton, NH | Rice Lot Boundary Survey, 197 Acres |
| Whitman & Howard | Peterborough, NH | Bench levels for municipal water system improvements |
Donald R. Mellen, Wilbur C. Nylander and Norman Marquis during winter survey. Houlton, Maine - January, 1943.
Donald R. Mellen, James C. Schoenthaler, Wilbur C. Nylander and Norman Marquis outside U.S. Engineer Office, Norridgewock, Maine, summer 1943.
1948 Winter survey, Loosac Lodge, Bedford, Massachusetts.